|
| |||||||||||||
|
|
| ||||||||||||
|
| |||||||||||||
|
| |||
|
Projects Research & development On this page we present you examples of our automotive research & development activities. Please feel free to contact us for more information. >> | |||
| September-December 2002 - TNO Automotive, Delft. | ![]() ![]() | ||
| Research project to the cost-aspects of hybridization of passenger cars, benchmark analysis and strategy development for new project approach. | |||
| Augustus 1999-oktober 2000 - DutchEVO, TU Delft. | ![]() | ||
| Research project and scenarioplanning on the development of the 2009 passenger car propulsion: light hybrid based on gasoline engine technology. | |||
| September 1998-oktober 1999 - Greenpeace, Amsterdam-Rome-Hamburg. | ![]() | ||
| Case study: the future of the passenger car (scenarioplanning) and Greenpeace's campaigning strategy on environmental friendly vehicles. | |||
|
| |||
| | PRAE,
Bremstraat 32, 8171 XT Vaassen, Holland. KvK nr. : 08080060. | © PRAE 1999-2010 |